rmcplvarshney@gmail.com |
+91-7827656606, +91-9311046606 |
Specifications
Cable Entry | Top |
Application Type | Chemical Industry, Cement Plant, Sugar Plant |
System | 415V, 3 Phase, 3 or 4 Wire, 50 Hz |
Rated Insulation Voltage | Upto 1000V |
Degree of Protection | Upto IP 54 |
Form of separation | Upto Form3 Type 2 (optional Form 4 Type 2) |
Capacitor Bank Stages | Capacitor Bank Stages |
Rated Voltage (Capacitor) | Rated Voltage 230-525V |
Cooling | Natural/ Forced |
PF Controller | Upto 20 Stages (RS485 on request) |
De-Tuning Conventional | 5.67%, 7%, 14% |
Applications | Automatic Power Factor Correction Equipment, Tuned/Detuned Capacitor Banks, Dynamic PFC |
These are used in following :
Series Capacitor can support the Distribution System in the following ways :