rmcplvarshney@gmail.com |
+91-7827656606, +91-9311046606 |
Specifications
Phase | Three phase |
System | System 3 Phase, 3 or 4 Wire, 50 Hz |
Rated Current | Upto 4000A |
Rated Service Voltage | Upto 690V |
Rated Insulation | Upto 1000V |
Short Time Current | 70/100 KA for 1 Sec, 220 KA Peak |
Degree of Protection | Upto IP54/55 |
Form of Separation | Upto Form 3 Type - 2 (optional Form 4 Type - 3 , 4 , 5) |
Type Tested For | Short Time Current, Temperature Rise, Degree of Protection |
Designed Ambient | 45 degree C |
Bus Bar System | Interleaved above 3200A |
Feeder Configuration | Fully Drawout / Semi Drawout or Fixed Type |
Busbar | Copper or Aluminum |
Application | Operation, Control & Protection of Distribution Network with or without SCADA/BMS Connectivity |
Details :
Types of starters include :